specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enjoy the delightful feeling of a Saturday morning, where endless possibilities await with the entire weekend ahead. Start your day off right by grabbing a refreshing nitro cold brew, infused with a perfect combination of fresh coffee beans, frothy milk, a hint of brown sugar, and creamy vanilla. Our energizing drink comes in invigorating scents created with essential oils, perfect for awakening your senses.
The vibrant and colorful container is ideal for creative upcycling projects, adding a pop of color to your space. This triple wick candle, in its positively sized 13.5 oz form, will enhance the ambiance with its vivid fragrance. Complete with a natural fiber wick, it boasts a burn time of 25-35 hours, allowing you to savor the scent for longer periods of time. Plus, the full fragrance story is included on the protective dust cover, giving you insight into the inspiration behind the aroma.
Indulge in the ultimate weekend experience with our nitro cold brew and triple wick candle, designed to uplift your mood and brighten your day.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Friday Collective | ||||
color | Tan | ||||
product_dimensions | 4.4"W x 3"H | ||||
item_weight | 2 pounds | ||||
number_of_items | 1 | ||||
scent | Wake-Up Call | ||||
are_batteries_included | No | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Scented | ||||
shape | Round | ||||
material | Metal | ||||
container_material | Metal or Tin | ||||
seasons | All Season | ||||
special_feature | Fragrances,Scented | ||||
style | Classic | ||||
wick_quantity | 3 | ||||
model_name | WAKE UP CALL | ||||
package_information | Can | ||||
unit_count | 13.5 Ounce | ||||
candle_type | Container Candle | ||||
manufacturer | Friday Collective | ||||
upc | 810096170200 | ||||
part_number | 1726557 | ||||
item_model_number | 1726557 | ||||
size | 3-Wick | ||||
item_package_quantity | 1 | ||||
special_features | Fragrances,Scented | ||||
included_components | candle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | N/a. | ||||
customer_reviews |
| ||||
best_sellers_rank | #687,406 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,895 in Jar Candles | ||||
date_first_available | August 29, 2022 |
MORE FROM loungewear candles
MORE FROM recommendation